Looking for the right PAN AO Code in BANGALORE? You're at the perfect place! This guide features a complete and regularly updated table containing AO Codes, Area Codes, AO Types, Range Codes, and AO Numbers for every locality in BANGALORE. Whether you're applying for a new PAN card or updating an existing one, find the accurate AO details you need—quickly and easily.
BANGALORE PAN AO Code Table
Area Name | Area Code | AO Type | Range Code | AO Number |
---|---|---|---|---|
EXEMPTIONS CIRCLE-1 BANGALORE | DLC | CA | 502 | 1 |
EXEMPTIONS WARD 2BANGALORE | DLC | WX | 502 | 2 |
EXEMPTIONS WARD 3BANGALORE | DLC | WX | 502 | 3 |
EXEMPTIONS WARD 3 BANGALORE | DLC | WX | 502 | 4 |
WARD 1(2)(1) BANGALORE | KAR | W | 111 | 1 |
CIRCLE 1(2)(1) BANGALORE | KAR | C | 111 | 1 |
CIRCLE 1(2)(2) BANGALORE | KAR | C | 111 | 2 |
WARD 1(2)(2) BANGALORE | KAR | W | 111 | 2 |
WARD 1(2)(3) BANGALORE | KAR | W | 111 | 3 |
WARD 1(2)(4) BANGALORE | KAR | W | 111 | 4 |
WARD 1(2)(5) BANGALORE | KAR | W | 111 | 5 |
WARD 3(2)(1) BANGALORE | KAR | W | 112 | 1 |
CIRCLE 3(2)(1) BANGALORE | KAR | C | 112 | 1 |
WARD 3(2)(2) BANGALORE | KAR | W | 112 | 2 |
WARD 3(2)(3) BANGALORE | KAR | W | 112 | 3 |
WARD 3(2)(4) BANGALORE | KAR | W | 112 | 4 |
CIRCLE 1(1)(1) BANGALORE | KAR | C | 113 | 1 |
WARD 1(1)(1) BANGALORE | KAR | W | 113 | 1 |
WARD 1(1)(2) BANGALORE | KAR | W | 113 | 2 |
CIRCLE 1(1)(2) BANGALORE | KAR | C | 113 | 2 |
WARD 1(1)(3) BANGALORE | KAR | W | 113 | 3 |
WARD 1(1)(4) BANGALORE | KAR | W | 113 | 4 |
WARD 5(2)(1) BANGALORE | KAR | W | 121 | 1 |
CIRCLE 5(2)(1) BANGALORE | KAR | C | 121 | 1 |
WARD 5(2)(2) BANGALORE | KAR | W | 121 | 2 |
WARD 5(2)(3) BANGALORE | KAR | W | 121 | 3 |
WARD 5(2)(4) BANGALORE | KAR | W | 121 | 4 |
WARD 5(2)(5) BANGALORE | KAR | W | 121 | 5 |
CIRCLE 7(2)(1) BANGALORE | KAR | C | 122 | 1 |
WARD 7(2)(1) BANGALORE | KAR | W | 122 | 1 |
WARD 7(2)(2) BANGALORE | KAR | W | 122 | 2 |
WARD 7(2)(3) BANGALORE | KAR | W | 122 | 3 |
WARD 7(2)(4) BANGALORE | KAR | W | 122 | 4 |
WARD 7(2)(5) BANGALORE | KAR | W | 122 | 5 |
ITO WARD 2(1)(1) BANGALORE | KAR | W | 124 | 1 |
What is PAN AO Code for BANGALORE?
BANGALORE Area PAN AO code is DLC - CA -502 - 1 .
About AO Jurisdiction in BANGALORE
EXEMPTIONS CIRCLE-1 BANGALORE
All the cases of persons within the territorial jurisdiction of all the Revenue Districts in the States of Karnataka and Goa and claiming exemption u/s 13A and 13B of the IT Act, 1961. All the cases of persons within the territorial jurisdiction of Revenue Districts of Bangalore Urban, Bangalore Rural, Mysore, Hassan, Tumkur, Kolar, Mandya, Chamrajanagar, Chikkaballapur, Chikkamagalur, Ramanagara and Kodagu in the State of Karnataka claiming exemption under clauses (21), (22), (22A), (22B), (23), (23A), (23AAA), (23B), (23C), (23F), (23FA), (24), (46) and (47) of section 10, section 11 and section 12 of the IT Act, 1961.
Q1. What is the PAN AO Code for BANGALORE?
The AO Code for BANGALORE includes: Area Code: DLC, AO Type: CA, Range Code: 502, AO No.: 1. Please refer to the full AO table above for all area-specific details.
Q2. Is AO Code required for PAN card in BANGALORE?
Yes, without a valid AO Code, your PAN application from BANGALORE may be rejected or delayed. It’s essential to select the correct code based on your locality.
Q3. Where to find AO Code for BANGALORE?
You can find the correct AO Code for BANGALORE in the table provided above, or visit the official NSDL/Income Tax India website.
Q4. What does AO Type mean for PAN in BANGALORE?
AO Type indicates your applicant category. For example:
- C – Circle (for salaried individuals)
- W – Ward (for companies/businesses)
- D – Defense personnel
Disclaimer: Data is fetched from verified sources. Please confirm final AO Codes from NSDL or Income Tax portal before submission.